ANTIFUNGAL FORMULATIONS | ||||||||
---|---|---|---|---|---|---|---|---|
Generic | Brand | Tablets | Capsules | Liquid | Topical | Injection | Other | |
ALLYLAMINES | ||||||||
naftifine | — | ℞ | ✓1,5 | |||||
Naftin | ℞ | ✓1,5 | ||||||
terbinafine | — | ℞ | ✓ | |||||
OTC | ✓1 | |||||||
Lamisil AT | OTC | ✓1,9 | ||||||
AZOLES | ||||||||
butoconazole | Gynazole-1 | ℞ | ✓15 | |||||
clotrimazole | — | ℞ | ✓ | ✓1,4 | ✓13 | |||
OTC | ✓15 | |||||||
Lotrimin AF | OTC | ✓1 | ||||||
econazole | — | ℞ | ✓1 | |||||
efinaconazole | Jublia | ℞ | ✓4 | |||||
fluconazole | — | ℞ | ✓ | ✓11 | ✓ | |||
Diflucan | ℞ | ✓ | ✓11 | |||||
itraconazole | — | ℞ | ✓ | ✓10 | ||||
Sporanox | ℞ | ✓ | ✓10 | |||||
Tolsura | ℞ | ✓ | ||||||
ketoconazole | — | ℞ | ✓ | ✓1,6,7 | ||||
Extina | ℞ | ✓7 | ||||||
Nizoral | ℞ | ✓6 | ||||||
Nizoral A-D | OTC | ✓6 | ||||||
Xolegel | ℞ | ✓5 | ||||||
luliconazole | Luzu | ℞ | ✓1 | |||||
miconazole | — | OTC | ✓1 | ✓15,17 | ||||
Desenex | OTC | ✓8,9 | ||||||
Lotrimin AF | OTC | ✓8,9 | ||||||
Monistat | OTC | ✓15,17 | ||||||
Oravig | ℞ | ✓12 | ||||||
oxiconazole | — | ℞ | ✓1 | |||||
Oxistat | ℞ | ✓1,2 | ||||||
posaconazole | Noxafil | ℞ | ✓ | ✓11 | ✓ | |||
sertaconazole | Ertaczo | ℞ | ✓1 | |||||
sulconazole | Exelderm | ℞ | ✓1,4 | |||||
terconazole | — | ℞ | ✓15,17 | |||||
tioconazole | — | OTC | ✓16 | |||||
Monistat 1 | OTC | ✓16 | ||||||
voriconazole | — | ℞ | ✓ | ✓11 | ✓ | |||
Vfend | ℞ | ✓ | ✓11 | ✓ | ||||
BENZYLAMINE | ||||||||
butenafine | Lotrimin Ultra | OTC | ✓1 | |||||
Mentax | ℞ | ✓1 | ||||||
ECHINOCANDINS | ||||||||
anidulafungin | Eraxis | ℞ | ✓ | |||||
caspofungin | — | ℞ | ✓ | |||||
Cancidas | ℞ | ✓ | ||||||
micafungin | Mycamine | ℞ | ✓ | |||||
NUCLEOSIDE ANALOG | ||||||||
flucytosine | — | ℞ | ✓ | |||||
Ancobon | ℞ | ✓ | ||||||
POLYENES | ||||||||
amphotericin B | — | ℞ | ✓ | |||||
Abelcet | ℞ | ✓ | ||||||
Ambisome | ℞ | ✓ | ||||||
natamycin | Natacyn | ℞ | ✓19 | |||||
nystatin | — | ℞ | ✓ | ✓11 | ✓1,3,8 | |||
OTHER CLASSES | ||||||||
ciclopirox | — | ℞ | ✓1,4,5,6 | |||||
Loprox | ℞ | ✓1,5,6 | ||||||
Penlac | ℞ | ✓4 | ||||||
griseofulvin | — | ℞ | ✓ | ✓11 | ||||
Gris-Peg | ℞ | ✓ | ||||||
tavaborole | Kerydin | ℞ | ✓4 | |||||
tolnaftate | Tinactin | OTC | ✓1,8,9 | |||||
NOTES | ||||||||
1 Cream; topical |
8 Powder; topical |
15 Cream; vaginal |
||||||
2 Lotion; topical |
9 Spray; topical |
16 Ointment; vaginal |
||||||
3 Ointment; topical |
10 Solution; oral |
17 Suppository; vaginal |
||||||
4 Solution; topical |
11 Suspension; oral |
18 Tablet; vaginal |
||||||
5 Gel; topical |
12 Buccal tablet; oral |
19 Suspension; ophthalmic |
||||||
6 Shampoo; topical |
13 Troche/Lozenge; oral |
|||||||
7 Foam; topical |
14 Granules; oral |
|||||||
Not an inclusive list of medications. Please see drug monographs at www.eMPR.com and/or contact company for full drug labeling. (Rev. 2/2020) |
Please login or register first to view this content.