Blood Glucose Meter Compatibility with Test Strips
BLOOD GLUCOSE METER COMPATIBILITY WITH TEST STRIPS | ||
---|---|---|
Company | Meters | Test Strips |
ABBOTT LABS myfreestyle.com |
FreeStyle Freedom Lite | FreeStyle Lite |
FreeStyle InsuLinx | FreeStyle InsuLinx | |
FreeStyle Lite | FreeStyle Lite | |
FreeStyle Precision Neo | FreeStyle Precision Neo | |
ARKRAY arkrayusa.com |
Glucocard 01 | Glucocard 01 Sensor Plus Test Strips |
Glucocard Expression | Glucocard Expression Test Strips | |
Glucocard Shine | Glucocard Shine Test Strips | |
Glucocard Shine Connex | ||
Glucocard Shine Express | ||
Glucocard Shine XL | ||
Glucocard Vital | Glucocard Vital Test Strips | |
ASCENSIA DIABETES CARE contournextpro.com |
Breeze 2 | Breeze 2 Test Strips |
Contour | Contour Test Strips | |
Contour Link | ||
Contour USB | ||
Contour Next | Contour Next Test Strips | |
Contour Next EZ | ||
Contour Next Link | ||
Contour Next Link 2.4 | ||
Contour Next One | ||
Contour Next USB | ||
GE gediabetes.com |
333 | 333 |
GE100 | GE100 | |
GE200 | GE200 | |
LIFESCAN onetouch.com |
OneTouch Ultra2 | OneTouch Ultra |
OneTouch UltraMini | ||
OneTouch Verio | OneTouch Verio | |
OneTouch Verio Flex | ||
OneTouch Verio IQ | ||
NOVA DIABETES CARE | Nova Max Link | Nova Max |
novacares.com | Nova Max Plus | Nova Max, Nova Max Ketone |
PRODIGY DIABETES CARE prodigymeter.com |
Prodigy AutoCode | Prodigy No Coding Test Strips |
Prodigy Pocket | ||
Prodigy Voice | ||
ROCHE DIAGNOSTICS accu‑chek.com |
Accu-Chek Aviva | Accu-Chek Aviva Plus |
Accu-Chek Guide | Accu-Chek Guide | |
Accu-Chek Guide Me | Accu-Chek Guide | |
Accu-Chek Nano* | Accu-Chek SmartView | |
TRIVIDIA HEALTH trividiahealth.com |
Sidekick | Strips (supplied w. meter) |
TrueBalance | TrueBalance | |
True Focus | True Focus | |
True Metrix | True Metrix | |
True Metrix Air | ||
True Metrix Go | ||
TrueRead | TrueRead | |
TrueTrack | TrueTrack | |
NOTES | ||
*Meter is no longer manufactured but test strips are still available for purchase
(Rev. 9/2019) |