Daily Dose Thresholds: Sedatives-Hypnotics
DAILY DOSE THRESHOLDS: SEDATIVES-HYPNOTICS | ||
---|---|---|
Generic | Brand | Usual Max Daily Dose |
butabarbital | Butisol | 100mg |
diphenhydramine | Benadryl | 50mg |
doxepin | Silenor | 6mg |
estazolam | — | 2mg |
eszopiclone | Lunesta | 3mg |
flurazepam | — | 30mg |
hydroxyzine | Vistaril | 100mg |
lorazepam | Ativan | 4mg |
oxazepam | — | 30mg |
quazepam | Doral | 15mg |
ramelteon | Rozerem | 8mg |
suvorexant | Belsomra | 20mg |
tasimelteon | Hetlioz | 20mg |
temazepam | Restoril | 30mg |
triazolam | Halcion | 0.5mg |
zaleplon | Sonata | 20mg |
zolpidem | Ambien | 10mg |
Ambien CR | 12.5mg | |
Edluar | 10mg | |
Intermezzo | 1.75mg (female)
3.5mg (male) |
|
Zolpimist | 10mg | |
(Rev. 4/2019) |