DYSLIPIDEMIA DRUG INDICATIONS | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Generic | Brand | Form | Indications | |||||||||||||||||||||||||||||||||||||||
Slow coronary athero- sclerosis |
Lower total-C |
Lower LDL-C |
Increase HDL-C |
Lower apo B |
Lower TG |
Sitosterol/ campe- sterol |
Reduce risk of CVD4 |
|||||||||||||||||||||||||||||||||||
BILE ACID SEQUESTRANTS | ||||||||||||||||||||||||||||||||||||||||||
cholestyr– amine resin |
— | pwd | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||
colesevelam | Welchol | tabs, oral susp |
|
✓ | ||||||||||||||||||||||||||||||||||||||
colestipol | Colestid | tabs, granules |
✓ | ✓ | ||||||||||||||||||||||||||||||||||||||
CHOLESTEROL ABSORPTION INHIBITOR | ||||||||||||||||||||||||||||||||||||||||||
ezetimibe | Zetia | tabs | ✓ | ✓ | ✓ | ✓2 | ||||||||||||||||||||||||||||||||||||
FIBRATES | ||||||||||||||||||||||||||||||||||||||||||
fenofibrate | Antara | caps | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||||||
Fenoglide | tabs | ✓ | ✓ | ✓ | ✓ | ✓ |
||||||||||||||||||||||||||||||||||||
Lipofen | caps | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||
Tricor | tabs | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||
Triglide | tabs | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||
fenofibric acid | Fibricor | tabs | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||||||
Trilipix | del-rel caps | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||
LIPID-REGULATING AGENT | ||||||||||||||||||||||||||||||||||||||||||
gemfibrozil | Lopid | scored tabs | ✓1 | ✓ | ✓ | |||||||||||||||||||||||||||||||||||||
icosapent ethyl | Vascepa | caps | ✓ | ✓ |
||||||||||||||||||||||||||||||||||||||
omega-3-acid ethyl esters |
Lovaza | caps | ✓ | |||||||||||||||||||||||||||||||||||||||
MICROSOMAL TRIGLYCERIDE TRANSFER PROTEIN (MTP) INHIBITOR | ||||||||||||||||||||||||||||||||||||||||||
lomitapide mesylate | Juxtapid | caps | ✓ | ✓3 | ✓ | |||||||||||||||||||||||||||||||||||||
NICOTINIC ACID DERIVATIVES | ||||||||||||||||||||||||||||||||||||||||||
niacin | Niaspan | ext-rel tabs | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||||
PROPROTEIN CONVERTASE SUBTILISIN KEXIN TYPE 9 (PCSK9) INHIBITOR | ||||||||||||||||||||||||||||||||||||||||||
alirocumab | Praluent | SC inj | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||
evolocumab | Repatha | SC inj | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||
Repatha Pushtronex | SC inj | ✓ | ✓ | |||||||||||||||||||||||||||||||||||||||
STATINS (HMG-CoA REDUCTASE INHIBITORS) | ||||||||||||||||||||||||||||||||||||||||||
atorvastatin | Lipitor | tabs | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||
fluvastatin | Lescol | caps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||||
Lescol XL | ext-rel tabs | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||
lovastatin | — | tabs | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||
Altoprev | ext-rel tabs | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||
pitavastatin | Livalo | tabs | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||||||
Zypitamag | tabs | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||
pravastatin | Pravachol | tabs | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||||
rosuvastatin | Crestor | tabs | ✓ | ✓ | ✓3 | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||||
Ezallor Sprinkle | caps | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||
simvastatin | Zocor | tabs | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||
STATIN + CALCIUM CHANNEL BLOCKER | ||||||||||||||||||||||||||||||||||||||||||
atorvastatin + amlodipine |
Caduet | tabs | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||
STATIN + CHOLESTEROL ABSORPTION INHIBITOR | ||||||||||||||||||||||||||||||||||||||||||
simvastatin + ezetimibe |
Vytorin | tabs | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
NOTES | ||||||||||||||||||||||||||||||||||||||||||
Key: apo B = apolipoprotein B; TG = triglycerides; total-C = total cholesterol; LDL-C = low-density lipoproteins; CVD = cardiovascular disease; IDL = intermediate-density lipoproteins; VLDL = very low density lipoproteins; HDL-C = high-density lipoproteins 1 Reduction in risk of coronary artery disease when first line agent is inadequate 2 To reduce elevated sitosterol and campesterol in homozygous familial sitosterolemia 3 Also to reduce elevated non-HDL-C (total-C minus HDL-C) 4 To reduce risk of: MI, stroke, or coronary revascularization procedures, and morbidity/mortality. FDA-approved indications marked with a ✓. Not an inclusive list of medications and/or official indications. Please see drug monograph at www.eMPR.com and/or contact company for full drug labeling. Listed indications may be adjuncts to other therapies, lifestyle changes and/or concomitant drugs. (Rev. 3/2020) |
Dyslipidemia Drug Indications