GLAUCOMA TREATMENTS | |||||
---|---|---|---|---|---|
Generic | Brand | Strength | Size | Form | Adult Dose |
ALPHA2-AGONISTS | |||||
apraclonidine HCl | — | 0.5% | 5mL, 10mL | soln1 | 1–2 drops 3 times daily |
brimonidine tartrate |
Alphagan P | 0.1%, 0.15% | 5mL, 10mL, 15mL |
soln2 | 1 drop every 8hrs |
ALPHA2-AGONIST + BETA-BLOCKER | |||||
brimonidine tartrate/ timolol maleate |
Combigan | 0.2%/ 0.5% |
5mL, 10mL | soln1 | 1 drop every 12hrs |
BETA-BLOCKERS | |||||
betaxolol HCl | — | 0.5% | 5mL, 10mL, 15mL | soln1 | 1–2 drops twice daily |
Betoptic S | 0.25% | 2.5mL, 5mL, 10mL, 15mL | susp1 | 1–2 drops twice daily | |
carteolol HCl | — | 1% | 5mL, 10mL, 15mL | soln1 | 1 drop twice daily |
levobunolol HCl | Betagan | 0.5% | 5mL, 10mL, 15mL | soln1 | 1–2 drops once or twice daily |
metipranolol HCl | Optipranolol | 0.3% | 5mL, 10mL | soln1 | 1 drop twice daily |
timolol hemihydrate | Betimol | 0.25%, 0.5% | 5mL, 10mL, 15mL | soln1 | 1 drop twice daily |
timolol maleate | Istalol | 0.5% | 5mL | soln1 | 1 drop once daily in the morning |
— | 0.25%, 0.5% | 5mL, 10mL | soln1 | Initially 1 drop of 0.25% twice daily; max 1 drop of 0.5% twice daily |
|
Timoptic Ocudose | 0.25%, 0.5% | 60 | soln4 | ||
Timoptic-XE | 0.25%, 0.5% | 2.5mL, 5mL | gel-forming soln | 1 drop once daily | |
CARBONIC ANHYDRASE INHIBITORS | |||||
acetazo– lamide |
Diamox Sequels | 500mg | 100 | sust-rel caps | 500mg twice daily |
brinzolamide | Azopt | 1% | 2.5mL, 5mL, 10mL, 15mL | susp1 | 1 drop 3 times daily |
dorzolamide HCl | Trusopt | 2% | 10mL | soln1 | 1 drop 3 times daily |
methazo– lamide |
— | 25mg, 50mg | contact supplier | tabs | 50–100mg twice to three times daily |
CARBONIC ANHYDRASE INHIBITOR + ALPHA-AGONIST | |||||
brinzo– lamide/ brimonidine tartrate |
Simbrinza | 1%/0.2% | 8mL | susp1 | 1 drop three times daily |
CARBONIC ANHYDRASE INHIBITOR + BETA-BLOCKER | |||||
dorzolamide HCl/ timolol maleate |
Cosopt | 2%/0.5% | 10mL | soln1 | 1 drop twice daily |
Cosopt PF | 2%/0.5% | 0.2mL | soln4 | ||
CHOLINERGIC (MIOTIC) AGONISTS | |||||
pilocarpine HCl | Isopto Carpine | 1%, 2%, 4% | 15mL | soln1 | 2 drops up to 3–4 times daily or more if needed. Heavily pigmented irides: need higher concentrations. |
CHOLINESTERASE INHIBITORS | |||||
ecothiophate iodide | Phospholine Iodide | 0.125% | 5mL | soln | 1 drop twice daily, in the AM and at bedtime. Apply finger pressure to inner canthus for 1–2mins after instillation. |
PROSTAGLANDIN ANALOGS | |||||
bimatoprost | Lumigan | 0.01%, 0.03% | 2.5mL, 5mL, 7.5mL | soln1 | 1 drop once daily in the PM |
latanoprost | Xalatan | 0.005% | 2.5mL | soln1 | 1 drop once daily in the PM |
Xelpros | 0.005% | 2.5mL | emul– sion |
1 drop once daily in the PM | |
latanoprostene bunod | Vyzulta | 0.024% | 5mL | soln1 | 1 drop once daily in the PM |
tafluprost | Zioptan | 0.0015% | 0.3mL | soln4 | 1 drop once daily in the PM |
travoprost | Travatan Z | 0.004% | 2.5mL, 5mL | soln3 | 1 drop once daily in the PM |
RHO KINASE INHIBITORS | |||||
netarsudil | Rhopressa | 0.02% | 2.5mL | soln1 | 1 drop once daily in the PM |
Rho Kinase Inhibitor + Prostaglandin Analog | |||||
netarsudil/ latanoprost | Rocklatan | 0.02%/ 0.005% | 2.5mL | soln1 | 1 drop once daily in the PM |
NOTES | |||||
Key: soln = solution; 1Contains benzalkonium chloride. May be absorbed by soft contact lenses. 2Contains purite. 3Contains sofZia (boric acid, propylene glycol, sorbitol, zinc chloride). 4Preservative-free. Not an inclusive list of medications and/or official indications. Please (Rev. 7/2019) |
Please login or register first to view this content.