LIVER FUNCTION ASSESSMENT | |||
---|---|---|---|
Child-Pugh Score is used to assess residual liver |
|||
CHILD-PUGH SCORE | |||
Criteria | 1 point | 2 points | 3 points |
Total serum bilirubin (mg/dL) |
<2 | 2−3 | >3 |
Serum albumin (g/dL) |
>3.5 | 2.8−3.5 | <2.8 |
INR | <1.70 | 1.71−2.20 | >2.20 |
Ascites | No ascites | Ascites controlled | Ascites not controlled |
Encephalopathy | No encephalopathy | Encephalopathy controlled | Encephalopathy not controlled |
INTERPRETATION OF CHILD-PUGH SCORES | |||
Class A | Class B | Class C | |
Points | 5−6 | 7−9 | 10−15 |
Life expectancy | 15−20 years | Candidate for liver transplant | 1−3 years |
Perioperative mortality | 10% | 30% | 82% |
Please login or register first to view this content.