Oral Urinary Tract Infection Treatments
ORAL URINARY TRACT INFECTION TREATMENTS | |||||
---|---|---|---|---|---|
Generic | Brand | Form | Strength | Adult Dose | Duration |
CEPHALOSPORINS | |||||
cefadroxil | — | caps | 500mg | Uncomplicated UTI: 1−2g once daily or in 2 divided doses
Complicated UTI: 2g/day in 2 divided doses |
|
tabs | 1g | ||||
susp | 250mg/5mL, 500mg/5mL | ||||
cefixime | Suprax | chew tabs | 100mg, 150mg, 200mg | 400mg once daily or 200mg every 12hrs | |
tabs | 400mg | ||||
susp | 100mg/5mL, 200mg/5mL, 500mg/5mL | ||||
cefpodoxime | — | granules for susp | 50mg/5mL, 100mg/5mL | 100mg every 12hrs | 7 days |
tabs | 100mg, 200mg | ||||
cefuroxime | — | tabs | 250mg, 500mg | 250mg twice daily | 7−10 days |
cephalexin | Keflex | caps | 250mg, 500mg, 750mg | 250mg every 6hrs; may give 500mg every 12hrs. Max 4g/day in 2–4 equally divided doses | 7−14 days |
NITROFURANTOINS | |||||
nitrofurantoin | Furadantin | susp | 25mg/5mL | 50−100mg 4 times daily.
Suppressive therapy: 50−100mg once daily at bedtime may suffice |
|
Macrobid | caps | 100mg | 100mg every 12hrs | 7 days | |
Macro– dantin |
caps | 25mg, 50mg, 100mg | 50−100mg 4 times daily. Long-term use: 50−100mg once daily at bedtime |
7 days | |
PENICILLINS | |||||
amoxicillin | — | caps | 250mg, 500mg | 250mg every 8hrs | |
tabs | 500mg, 875mg | ||||
susp | 125mg/5mL, 250mg/5mL | ||||
amoxicillin + clavulanic acid | Augmentin | tabs | 250mg+ 125mg, 500mg+ 125mg, 875mg+ 125mg |
500mg every 12hrs or 250mg every 8hrs | |
susp | 125mg+ 31.25mg/5mL, 200mg+ 28.5mg/5mL, 250mg+ 62.5mg/5mL, 400mg+ 57mg/5mL |
||||
chew– able |
125mg+ 31.25mg, 200mg+ 28.5mg, 250mg+ 62.5mg, 400mg+ 57mg |
||||
QUINOLONES | |||||
ciprofloxacin | Cipro | tabs | 250mg, 500mg | Acute uncomplicated cystitis due to E. coli, S. saprophyticus in females: 250mg every 12hrs. | 3 days |
susp | 250mg/5mL, 500mg/5mL | ||||
Other UTI: 250−500mg every 12hrs | 7−14 days | ||||
Cipro XR | ext‑rel tabs | 500mg, 1g | Uncomplicated UTI: 500mg once daily | 3 days | |
Complicated UTI, acute uncomplicated pyelonephritis: 1000mg once daily | 7−14 days | ||||
levofloxacin | Levaquin | soln | 25mg/mL | Uncomplicated UTI: 250mg once daily | 3 days |
tabs | 250mg, 500mg, 750mg | Complicated UTI, acute pyelonephritis: 250mg once daily or 750mg once daily | 250mg dose: 10 days | ||
750mg dose: 5 days | |||||
ofloxacin | — | tabs | 200mg, 300mg, 400mg | Uncomplicated cystitis: 200mg every 12hrs | 3 days (E. coli or K. pneu– moniae); 7 days (other) |
Complicated: 200mg every 12hrs | 10 days | ||||
SULFONAMIDES | |||||
sulfameth– oxazole + trimethoprim |
— | susp | 200mg+ 40mg/5mL |
20mL every 12hrs | 10−14 days |
Bactrim | tabs | 400mg+80mg | 2 tabs every 12hrs | ||
Septra | |||||
Bactrim DS | tabs | 800mg+ 160mg |
1 tab every 12hrs | ||
Septra DS | |||||
OTHER CLASSES | |||||
fosfomycin | Monurol | granules for soln | 3g | Uncomplicated UTI: Females: Mix 1 sachet with 3−4oz of water (do not use hot water); drink immediately. Max 1 dose/episode. | 1 dose |
trimethoprim | — | tabs | 100mg, 200mg | Uncomplicated UTI: 100mg twice daily, or 200mg once daily | 10 days |
Primsol | soln | 50mg/5mL | |||
NOTES | |||||
Not an inclusive list of medications. Please see drug monographs at www.eMPR.com and/or contact company for full drug labeling. | |||||
(Rev. 4/2019) |