Pharmacological Effects of Alcohol with Medication
PHARMACOLOGICAL EFFECTS OF ALCOHOL WITH MEDICATIONS | ||
---|---|---|
Generic | Brand | Potential Reactions |
ALLERGIES/COLD/FLU | ||
brompheniramine | Dimetapp Cold & Allergy | Drowsiness, dizziness, increased risk for overdose |
cetirizine | Zyrtec | |
chlorpheniramine | Sudafed Sinus & Allergy, Triaminic Cold & Allergy, Tylenol Allergy Sinus, Tylenol Cold & Flu | |
desloratadine | Clarinex | |
diphenhydramine | Benadryl | |
hydroxyzine | — | |
loratadine | Alavert, Claritin, Claritin‑D |
|
ANGINA | ||
isosorbide | Isordil | Rapid heartbeat, sudden changes in blood pressure, dizziness, fainting |
nitroglycerin | Nitrostat, Nitro‑Bid |
|
ANXIETY/EPILEPSY | ||
alprazolam | Xanax | Drowsiness, dizziness, increased risk for overdose, slowed or difficulty breathing, impaired motor control, unusual behavior, memory problems |
buspirone | — | |
clonazepam | Klonopin | |
chlordiazepoxide | — | |
diazepam | Valium | |
lorazepam | Ativan | |
paroxetine | Paxil | |
herbal preparations |
Kava Kava | Liver damage, drowsiness |
ARTHRITIS | ||
celecoxib | Celebrex | Ulcers, stomach bleeding, liver damage |
diclofenac | Voltaren | |
naproxen | Naprosyn | |
ATTENTION AND CONCENTRATION (ADHD) | ||
amphetamine/dextroamphetamine | Adderall XR | Dizziness, drowsiness, impaired concentration (methylphenidate, dexmethylphenidate); possible increased risk for heart problems (amphetamine, dextroamphetamine, lisdexamfetamine); liver damage (atomoxetine) |
atomoxetine | Strattera | |
dexmethylphenidate | Focalin | |
dextroamphetamine | Dexedrine | |
lisdexamfetamine | Vyvanse | |
methylphenidate | Concerta, Ritalin | |
Benign Prostatic Hyperplasia (BPH) | ||
doxazosin | Cardura | Dizziness, light headedness, fainting |
tamsulosin | Flomax | |
terazosin | — | |
BLOOD CLOT | ||
warfarin | Coumadin | Occasional drinking may lead to internal bleeding; heavier drinking also may cause bleeding or may have the opposite effect, resulting in possible blood clots, strokes, or heart attacks |
COUGH | ||
dextromethorpan | Delsym,Robitussin Cough | Drowsiness, dizziness, increased risk for overdose |
guaifenesin + codeine | — | |
DEPRESSION | ||
amitriptyline | — | Drowsiness, dizziness, increased risk for overdose, increased feelings of depression or hopelessness (all medications); impaired motor control (mirtazapine); increased alcohol effect (bupropion); liver damage (duloxetine); serious cardiac effects, increased risk of hypertensive crisis (phenelzine, tranylcypromine) |
bupropion | Wellbutrin | |
citalopram | Celexa | |
clomipramine | Anafranil | |
desipramine | Norpramin | |
desvenlafaxine | Pristiq | |
duloxetine | Cymbalta | |
escitalopram | Lexapro | |
fluoxetine | Prozac | |
fluoxetine/olanzapine | Symbyax | |
fluvoxamine | — | |
mirtazapine | Remeron | |
nefazodone | — | |
paroxetine | Paxil | |
phenelzine | Nardil | |
sertraline | Zoloft | |
tranylcypromine | Parnate | |
trazodone | — | |
venlafaxine | Effexor XR | |
herbal preparations |
St. John’s Wort | |
DIABETES | ||
chlorpropamide | Diabinese | Hypoglycemia, flushing reaction (nausea, vomiting, headache, tachycardia, sudden changes in BP); nausea and weakness (metformin) |
glipizide | Glucotrol | |
glyburide | Diabeta, Glynase | |
metformin | Glucophage | |
HEARTBURN/GERD | ||
cimetidine | Tagamet | Rapid heartbeat, sudden changes in blood pressure (metoclopramide), increased alcohol effect |
metoclopramide | Reglan | |
nizatidine | Axid | |
ranitidine | Zantac | |
Generic | Brand | Potential Reactions |
HYPERLIPIDEMIA | ||
atorvastatin | Lipitor | Liver damage (all medications); increased flushing and itching (niacin) |
ezetimibe + simvastatin | Vytorin | |
lovastatin | Altoprev | |
niacin | Niaspan | |
pravastatin | Pravachol | |
rosuvastatin | Crestor | |
simvastatin | Zocor | |
HYPERTENSION | ||
amlodipine | Norvasc | Dizziness, fainting, drowsiness, cardiac effects (eg, arrhythmia) |
benzapril | Lotensin | |
clonidine | Catapres | |
enalapril | Vaseretic | |
hydrochloro– thiazide |
— | |
lisinopril | Prinivil, Zestril | |
losartan | Cozaar | |
prazosin | Minipress | |
quinapril | Accupril | |
verapamil | Calan | |
INFECTION | ||
azithromycin | Zithromax | Fast heartbeat, sudden changes in blood pressure, stomach pain, upset stomach, vomiting, headache, or flushing or redness of the face; liver damage (isoniazid, ketoconazole) |
cycloserine | Seromycin | |
griseofulvin | — | |
isoniazid | — | |
ketoconazole | Nizoral | |
metronidazole | Flagyl | |
nitrofurantoin | Macrobid, Macrodantin | |
tinidazole | Tindamax | |
INSOMNIA | ||
diphenhydramine | Sominex | Drowsiness, sleepiness, dizziness, slowed or difficulty breathing, impaired motor control, unusual behavior, memory problems |
doxylamine | Unisom | |
estazolam | — | |
eszopiclone | Lunesta | |
temazepam | Restoril | |
zolpidem | Ambien | |
herbal preparations |
Chamomile, Valerian, Lavender | Increased drowsiness |
MUSCLE PAIN | ||
carisoprodol | Soma | Drowsiness, dizziness, increased risk of seizures, increased risk for overdose, slowed or difficulty breathing, impaired motor control, unusual behavior, memory problems |
cyclobenzaprine | — | |
NAUSEA | ||
dimenhydrinate | Dramamine | Drowsiness, dizziness, increased risk for overdose |
meclizine | — | |
promethazine | — | |
PAIN/FEVER/INFLAMMATION/MIGRAINE | ||
acetaminophen | Tylenol | Upset stomach, bleeding, ulcers, rapid heartbeat; liver damage (acetaminophen) |
acetaminophen + aspirin |
Excedrin | |
ibuprofen | Advil, Motrin | |
naproxen | Aleve | |
butalbital + codeine | Fiorinal with Codeine | Drowsiness, dizziness, increased risk for overdose, slowed or difficulty breathing, impaired motor control, unusual behavior, memory problems |
hydrocodone | — | |
meperidine | Demerol | |
oxycodone | Percocet | |
PSYCHOSIS/MOOD DISORDERS | ||
aripiprazole | Abilify | Drowsiness, dizziness, increased risk for overdose, increased feelings of depression or hopelessness (all medications); impaired motor control (quetiapine) |
clozapine | Clozaril | |
olanzapine | Zyprexa | |
paliperidone | Invega | |
quetiapine | Seroquel | |
risperidone | Risperdal | |
ziprasidone | Geodon | |
lithium | Lithobid | Drowsiness, dizziness, tremors, increased risk for restlessness/impaired motor control, loss of appetite, stomach upset, irregular bowel movement, joint or muscle pain, depression; liver damage (valproic acid) |
valproic acid | Depakene, Depakote | |
SEIZURE | ||
carbamazepine | Tegretol | Drowsiness, dizziness (all medications); increased risk of seizures (levetiracetam, phenytoin); unusual behavior, mental health changes, suicidal thoughts (topiramate) |
clonazepam | Klonopin | |
gabapentin | Horizant, Neurontin | |
lamotrigine | Lamictal | |
levetiracetam | Keppra | |
oxcarbazepine | Trileptal | |
phenobarbital | — | |
phenytoin | Dilantin | |
pregabalin | Lyrica | |
topiramate | Topamax | |
REFERENCES | ||
National Institute on Alcohol Abuse and Alcoholism. Harmful Interactions: Mixing Alcohol with Medicines. NIH Publication No. 13-5329. https://pubs.niaaa.nih.gov/publications/medicine/Harmful_Interactions.pdf. Published 2003. Revised 2014. Accessed March 13, 2018. (Rev. 6/2019) |