PRENATAL VITAMINS WITH DHA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Please refer to both the Vitamins and Minerals tables for a complete listing of all ingredients and strengths included in each prenatal vitamin. Refer to notes for all other additional ingredients. |
||||||||||||
VITAMINS | ||||||||||||
Brand | Per Form | DHA (mg) |
Folic Acid (mg) |
Vit. A (IU) |
Vit. B1 (mg) |
Vit. B2 (mg) |
Vit. B3 (mg) |
Vit. B6 (mg) |
Vit. B12 (mcg) |
Vit. C (mg) |
Vit. D (IU) |
Vit. E (IU) |
CitraNatal 90 DHA | tab | 1 | 3 | 3.4 | 20 | 20 | 120 | 400 | 30 | |||
softgel | 300 | |||||||||||
CitraNatal Assure | tab | 1 | 3 | 3.4 | 20 | 25 | 120 | 400 | 30 | |||
softgel | 300 | |||||||||||
CitraNatal DHA | tab | 1 | 3 | 3.4 | 20 | 20 | 120 | 400 | 30 | |||
softgel | 250 | |||||||||||
CitraNatal Harmony | softgel | 260 | 1 | 25 | 400 | 30 | ||||||
Duet DHA Balanced | tab | 1 | 2800 | 1.5 | 2 | 20 | 50 | 12 | 120 | 640 | 15mg | |
softgel1 | 267 | |||||||||||
Expecta | tab | 0.8 | 4000 | 1.7 | 2 | 20 | 2.5 | 8 | 60 | 600 | 30 | |
softgel | 200 | |||||||||||
Gesticare DHA | tab | 1 | 3 | 3 | 20 | 50 | 8 | 120 | 410 | 30 | ||
cap | 250 | |||||||||||
Natelle One | gel cap5,11 | 250 | 1 | 25 | 30 | 30 | ||||||
Neevo DHA | cap2 | 250 | 1.4 | 1.4 | 18 | 25 | 1000 | 85 | 5 | 15 | ||
Nexa Plus | gel cap11 | 350 | 1.25 | 25 | 28 | 800 | 30 | |||||
PreferaOB + DHA | tab3 | 1 | 1.5 | 1.6 | 17 | 50 | 12 | 400 | 10 | |||
softgel | 200 | |||||||||||
PreferaOB One | softgel3,11 | 200 | 1 | 17 | 50 | 12 | 25 | 400 | 10 | |||
Prena1 Pearl | softgel11 | 200 | 1.4 | 1.7 | 2 | 20 | 25 | 8 | 30 | 400 | 30 | |
Prena1 True | tab | 1.4 | 3 | 3.4 | 20 | 25 | 12 | 60 | 600 | 30 | ||
softgel | 300 | |||||||||||
Prenate DHA | softgel4,11 | 300 | 0.4 | 26 | 25 | 90 | 400 | 40 | ||||
Prenate Enhance | softgel4,11 | 400 | 0.4 | 25 | 12 | 85 | 1000 | 10 | ||||
Prenate Essential |
softgel4,5,11 | 300 | 0.4 | 26 | 13 | 90 | 220 | 10 | ||||
Prenate Mini | softgel4,11 | 350 | 0.4 | 26 | 13 | 60 | 1000 | 10 | ||||
Prenate Restore | soft– gel4,11,12 |
400 | 0.4 | 25 | 12 | 85 | 1000 | 10 | ||||
Stuart One | cap | 200 | 0.8 | 1100 | 1.6 | 1.8 | 10 | 2.5 | 12 | 6 | 1000 | 10 |
Vitafol-OB + DHA | caplet | 1 | 2700 | 1.6 | 1.8 | 18 | 2.5 | 12 | 70 | 400 | 30 | |
gel cap | 250 | |||||||||||
Vitafol-One | softgel11 | 200 | 1 | 1100 | 1.6 | 1.8 | 15 | 2.5 | 12 | 30 | 1000 | 20 |
Vitafol Ultra | softgel4,11 | 200 | 0.4 | 1100 | 1.6 | 1.8 | 15 | 2.5 | 12 | 30 | 1000 | 20 |
MINERALS | ||||||||
Brand | Per Form | Calcium (mg) |
Iron (mg) |
Copper (mg) |
Iodine (mcg) |
Magnesium (mg) |
Zinc (mg) |
Biotin (mcg) |
---|---|---|---|---|---|---|---|---|
CitraNatal 90 DHA | tab6 | 159 | 90 | 2 | 150 | 25 | ||
CitraNatal Assure | tab6 | 124 | 35 | 2 | 150 | 25 | ||
CitraNatal DHA | tab6 | 124 | 27 | 2 | 150 | 25 | ||
CitraNatal Harmony | softgel6 | 104 | 27 | |||||
Duet DHA Balanced | tab7, 8 | 215 | 25 | 1.8 | 210 | 25 | 25 | |
Expecta | tab3,8 | 300 | 28 | 2 | 150 | 50 | 15 | 300 |
Gesticare DHA | tab8 | 200 | 27 | 150 | 15 | |||
Natelle One | gel cap | 102 | 28 | |||||
Neevo DHA | cap7 | 110 | 27 | 220 | 60 | |||
Nexa Plus | gel cap6 | 160 | 29 | 250 | ||||
PreferaOB + DHA | tab7 | 34 | 0.8 | 250 | 4.5 | 30 | ||
PreferaOB One | softgel9 | 28 | 175 | 15 | 30 | |||
Prena1 Pearl | softgel3 | 30 | 150 | 7.5 | 300 | |||
Prena1 True | tab3 | 150 | 30 | 2 | 150 | 15 | 300 | |
Prenate DHA | softgel | 155 | 18 | 50 | ||||
Prenate Enhance |
softgel | 155 | 28 | 150 | 50 | 500 | ||
Prenate Essential |
softgel | 145 | 29 | 150 | 50 | 280 | ||
Prenate Mini | softgel10 | 80 | 18 | 150 | 25 | 280 | ||
Prenate Restore | softgel | 155 | 28 | 45 | 500 | |||
Stuart One | cap | 27 | 2 | 150 | 10 | |||
Vitafol‑OB + DHA | caplet | 100 | 65 | 2 | 25 | 25 | ||
Vitafol-One | softgel | 29 | 2 | 150 | 20 | 25 | ||
Vitafol Ultra | cap | 29 | 2 | 150 | 20 | 25 | ||
NOTES | ||||||||
1 Omega-3 fatty acids 267mg (as DHA, EPA, ALA, DPA)
Not an inclusive list of medications. Please see drug monograph at www.eMPR.com and/or contact company for full drug labeling. (Rev. 1/2019) |