TOPICAL STEROID POTENCIES | |||
---|---|---|---|
Generic | Strength | Brand | Form |
LOW POTENCY | |||
alclometasone dipropionate | 0.05% | — | crm, oint |
desonide | 0.05% | Desonate | gel |
DesOwen | crm | ||
Verdeso | foam | ||
fluocinolone acetonide | 0.01% | Synalar | soln |
hydrocortisone base or acetate | 1% | — | crm, oint, lotion |
Analpram HC* | crm | ||
Epifoam* | foam | ||
Pramosone* | crm, oint, lotion | ||
Proctofoam HC* | foam | ||
U-cort | crm | ||
2.5% | — | crm, oint, lotion | |
Analpram HC* | crm, lotion | ||
Anusol HC | crm | ||
Pramosone* | crm, oint, lotion | ||
Texacort | soln | ||
hydrocortisone butyrate | 0.1% | Locoid | crm |
Locoid Lipocream | crm | ||
INTERMEDIATE POTENCY | |||
amcinonide | 0.1% | — | crm, lotion |
betamethasone dipropionate | 0.05% | — | crm, lotion |
betamethasone valerate | 0.1% | — | crm, oint, lotion |
0.12% | Luxiq | foam | |
clocortolone pivalate | 0.1% | Cloderm | crm |
fluocinolone acetonide | 0.01% | Derma-Smoothe/FS | oil |
Capex | shampoo | ||
0.025% | Synalar | crm, oint | |
flurandrenolide | 0.025% | Cordran | crm |
0.05% | Cordran | crm, lotion, oint | |
fluticasone propionate | 0.005% | — | oint |
0.05% | — | crm, lotion | |
Cutivate | lotion | ||
hydrocortisone butyrate | 0.1% | Locoid | oint |
hydrocortisone probutate | 0.1% | Pandel | crm |
hydrocortisone valerate | 0.2% | — | crm, oint |
mometasone furoate | 0.1% | — | crm, oint |
Elocon | lotion | ||
prednicarbate | 0.1% | — | crm, oint |
Dermatop E | emollient crm | ||
triamcinolone acetonide | 0.025% | — | crm, oint, lotion |
0.05% | Trianex | oint | |
0.1% | — | crm, oint, lotion | |
0.2% | Kenalog | spray | |
0.5% | — | crm, oint | |
HIGH POTENCY | |||
amcinonide | 0.1% | — | oint |
betamethasone dipropionate | 0.05% | — | oint |
betamethasone dipropionate, augmented | 0.05% | — | crm, lotion |
desoximetasone | 0.05% | — | crm, oint, gel |
0.25% | — | crm, oint | |
diflorasone diacetate | 0.05% | — | crm |
fluocinonide | 0.05% | — | crm, oint, gel, soln |
halcinonide | 0.1% | Halog | crm, oint |
SUPER HIGH POTENCY | |||
betamethasone dipropionate, augmented | 0.05% | — | oint, gel |
Diprolene | oint | ||
clobetasol propionate | 0.05% | — | crm, emollient crm, oint, lotion, gel, soln |
Clobex | lotion, shampoo, spray | ||
Olux, Olux-E | foam | ||
desoximetasone | 0.25% | Topicort | spray |
diflorasone diacetate | 0.05% | — | oint |
fluocinonide | 0.1% | Vanos | crm |
flurandrenolide | 4mcg/cm2 | Cordran | tape |
halobetasol propionate | 0.01% | Bryhali | lotion |
0.05% | — | crm, oint | |
Lexette | foam | ||
Ultravate | lotion | ||
NOTES | |||
*Indicates that the product has more than one active ingredient The classification is based on vasoconstrictor assays and clinical studies. Potency varies according to the corticosteroid, its concentration, and the vehicle. In general, corticosteroids in lotions, creams, gels, and ointments are increasingly more potent due to increased absorption from these vehicles. Absorption is increased by prolonged therapy, large areas of skin damage, and the use of occlusive dressings which may cause an increase in the incidence of side effects. Not an inclusive list of medications or dosing details. Please see drug monograph at www.eMPR.com and/or contact company for full drug labeling. (Rev. 4/2020) |
Please login or register first to view this content.